Compulsory and elective courses for the Bachelor of Biomedical Engineering Study Program are described as an ideal pathway taken by students. The course structure is outlined in semesters as follows. It should be noted that the course structure for each semester is more of a recommendation for students rather than an obligation. Students are still allowed to determine their own pathway while still referring to the prerequisite chart that will be explained later.
The pathway in the PSSTB curriculum can be seen in the following flowchart:
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKU211131 | BasicProgramming | 3 | Engineering Topic |
| 2 | TKU211102 | Discrete Mathematics | 3 | Basic Science |
| 3 | TKU211104 | Vector and Matrix Theory | 2 | Basic Science |
| 4 | TKU211101 | Single Variable Calculus | 3 | Basic Science |
| 5 | TKU211121 | Classical Mechanics Physics | 2 | Basic Science |
| 6 | TKU211122 | Fluid, Heat, and Wave Physics | 2 | Basic Science |
| 7 | TKB211101 | BasicChemistry | 2 | Basic Science |
| 8 | TKU212142 | Digital Engineering | 2 | Engineering Topic |
| TOTAL CREDITS | 19 | |||
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKU211131P | Basic Programming Lab | 1 | Engineering Topic |
| 2 | TKB211201 | Biology | 2 | Basic Science |
| 3 | FIU211201 | Engineering Concepts for Civilization | 2 | General Education |
| 4 | TKU211103 | Multivariable Calculus | 3 | Basic Science |
| 5 | TKU211201 | Complex Variable Analysis | 3 | Basic Science |
| 6 | TKU211202 | Linear Algebra | 3 | Basic Science |
| 7 | TKU211221 | Electricity and Magnetism Physics | 3 | Basic Science |
| 8 | TKU211211 | Probability and Random Variables | 2 | Basic Science |
| TOTAL CREDITS | 19 | |||
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKU212101 | Numerical Methods | 3 | Engineering Topic |
| 2 | TKU212111 | Statistics | 2 | Basic Science |
| 3 | TKU212141 | Signals and Systems | 3 | Engineering Topic |
| 4 | TKU212143 | DC Electric Circuit Analysis | 3 | Engineering Topic |
| 5 | TKU212144 | Telecommunication Fundamentals | 3 | Engineering Topic |
| 6 | TKU212121P | Basic Science Lab | 1 | Basic Science |
| 7 | TKU211203 | Differential Equations | 3 | Basic Science |
| 8 | TKU212244 | Microprocessor Systems | 3 | Engineering Topic |
| TOTAL CREDITS | 21 | |||
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKU211231 | Algorithms and Data Structures | 3 | Engineering Topic |
| 2 | TKU212242 | BasicElectronics | 3 | Engineering Topic |
| 3 | TKU212243 | Control Engineering | 3 | Engineering Topic |
| 4 | TKU213141 | Communication and Data Networks | 3 | Engineering Topic |
| 5 | TKB212201 | Biomedical Magnetics Engineering | 3 | Engineering Topic |
| 6 | TKB212202 | Biomedical Signal Processing | 3 | Engineering Topic |
| 7 | TKB212203 | Biomedical Measurement and Instrumentation | 2 | Engineering Topic |
| TOTAL CREDITS | 20 | |||
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKU213101 | Optimization Engineering | 3 | Engineering Topic |
| 2 | TKB213203 | Biomedical Image Processing | 2 | Engineering Topic |
| 3 | TKU213142 | Internship | 2 | Engineering Topic |
| 4 | TKB213101 | Biomedical Electronics | 2 | Engineering Topic |
| 5 | TKB213102 | Anatomy and Physiology | 3 | Engineering Topic |
| 6 | TKB213103 | Biomechanical Engineering | 2 | Engineering Topic |
| 7 | TKB213104 | Biomedical Engineering Junior Project | 2 | Engineering Topic |
| 8 | TKB213105 | Sensors and Transducers | 2 | Engineering Topic |
| TOTAL CREDITS | 18 | |||
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKB213201 | Biomaterial Engineering | 2 | Engineering Topic |
| 2 | TKB213202 | Biomedical Imaging Engineering | 2 | Engineering Topic |
| 3 | TKB213204 | Biomedical Engineering Design Project 1 | 2 | Engineering Topic |
| 4 | TKB213205 | Biomedical Engineering Senior Project | 3 | Engineering Topic |
| 5 | UNU21xxxx | Elective C/MBKM | 2 | General Education |
| 6 | FIU213201 | Pancasila* | 2 | General Education |
| 7 | UNU211101 | Indonesian Language* | 2 | General Education |
| 8 | UNU214202 | Civics* | 2 | General Education |
| 9 | FIU2121xx | Religion* | 2 | General Education |
| TOTAL CREDITS | 19 | |||
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKB214101 | Biomedical Engineering Design Project 2 | 2 | Engineering Topic |
| 2 | UNU214101 | Community Service Program | 4 | General Education |
| 3 | UNU222002 | Community Communication | 2 | General Education |
| 4 | UNU222003 | Application of Appropriate Technology | 2 | General Education |
| 5 | TKB21xxxx | Elective A/B | 6 | Engineering Topic |
| 6 | UNU21xxxx | Elective C/MBKM | 2 | Engineering Topic |
| 7 | TKB2141xx | Elective B | 3 | Engineering Topic |
| TOTAL CREDITS | 21 | |||
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | UNU214201 | Studium Generale | 2 | General Education |
| 2 | TKB2132xx | Elective A | 6 | General Education |
| 3 | TKU214241 | Thesis & Final Examination | 4 | Engineering Topic |
| TOTAL CREDITS | 12 | |||
Courses marked with '*' are compulsory university curriculum courses (MKWK) organized by the university and must be taken as a package for students enrolled in 2023 and onwards.
Semester 1 and 2 courses are packaged courses whose availability is guaranteed for all students without exception. Semester 3 courses are guaranteed to fulfill 18 credits for each student. Students who have a quota of only 8 credits are required to drop the Telecommunication Fundamentals course (TKU212144) and take it in the following semester. The Telecommunication Fundamentals course (TKU212144) is offered every semester.
Elective A courses emphasize depth in biomedical engineering.
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKB213271 | Assistive and Welfare Technology | 3 | Engineering Topic |
| 2 | TKB213272 | Rehabilitation Engineering | 3 | Engineering Topic |
| 3 | TKB213273 | Decision Support-based Diagnostic Systems | 3 | Engineering Topic |
| 4 | TKB213274 | Telemedicine Systems | 3 | Engineering Topic |
| 5 | TKB213275 | Genomic Computing | 3 | Engineering Topic |
| 6 | TKB213276 | Biomedical Artificial Intelligence | 3 | Engineering Topic |
Elective B courses emphasize breadth or trends in engineering science.
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | TKB214171 | Biomedical Robotics | 3 | Engineering Topic |
| 2 | TKB214172 | Biomedical Information Management | 3 | Engineering Topic |
| 3 | TKB214173 | Biocybernetics | 3 | Engineering Topic |
| 4 | TKB214174 | Intelligent Biomedical Instrumentation Systems | 3 | Engineering Topic |
| 5 | TKB214175 | Special Topics in Biomedical Engineering 1 (from EE/IT) | 3 | Engineering Topic |
| 6 | TKB214176 | Special Topics in Biomedical Engineering 2 (from EE/IT) | 3 | Engineering Topic |
Elective C courses are related to social sciences and fields outside engineering.
| No | Course Code | Course Name | Credits | Category |
|---|---|---|---|---|
| 1 | UNU215101 | Industrial Management | 2 | General Education |
| 2 | UNU215102 | Social Humanities | 2 | General Education |
| 3 | UNU214102 | Technology Entrepreneurship | 2 | General Education |
| 4 | UNU2151xx | Social Humanities / Other Social Sciences | 2 | General Education |
| 5 | TKU21510x | MBKM Ax | 1 | General Education |
| 6 | TKU21520x | MBKM Bx | 2 | General Education |
| 7 | TKU21530x | MBKM Cx | 3 | General Education |
| 8 | TKB215103 | Biomedical Engineering Entropy | 3 | General Education |
| 9 | TKB215104 | Sustainable and Ethical Biomedical Engineering | 3 | General Education |
Students undertaking the MBKM option are required to take at least 12 credits which are a combination of Elective A and Elective B groups, with at least 1 course from each elective group.