The composition of the courses in the Information Engineering curriculum is designed to provide a comprehensive range of skills for students so that they have basic competencies for all areas of Information field. Aside from having broad knowledge, students are given the opportunity to specialize in one area of their choice between the three offered options.
Concentrations offered include:
The Information Engineering curriculum flow can be seen in the following flow chart:
The Information Engineering Undergraduate program curriculum is divided into 3 type of courses, which are :
In taking courses at the time of KRS must be guided by the following prerequisite flows:
Dokumen Kurikulum S1 Teknologi Informasi »
Here is a list mandatory courses to be taken by all undergraduate students of Information Enginnering .
Course ID | Courses | Credit Hours |
---|---|---|
TKIE161101 | Engineering Mathematics (Course + Tutorial) | 3 |
TKIE161102 | Electrical Engineering Physics (Course + Tutorial) | 4 |
TKU125 | Probability and Statistics | 3 |
TKIE161103 | Fundamentals of Programming | 3 |
TKIE161103P | Fundamentals of Programming Work Lab | 1 |
TKU100 | Scientific Writing and Reporting | 2 |
TKIT161104 | Introduction of Information Technology | 2 |
TKIT161105 | Algorithms and Data Structures | 3 |
TOTAL | 21 |
Course ID | Courses | Credit Hours |
---|---|---|
TKIE161201 | Electrical Engineering Mathematics (Kuliah + Tutorial) | 3 |
TKIE161202 | Engineering Physics (Course + Tutorial) | 4 |
TKIE162202 | Numerical Methods (Course + Tutorial) | 3 |
TKIE162202P | Numerical Methods Lab Work | 1 |
FIU300 | Pancasila *) | 2 |
FIU200 | Engineering Concept for Civilization | 2 |
TKIT161203 | Computer Architectures | 2 |
Object-oriented Programming | 3 | |
TKIT161204P | Object-oriented Programming Lab Work | 1 |
TOTAL | 21 |
Course ID | Courses | Credit Hours |
---|---|---|
TKIT162101 | Logic and Discrete Mathematics | 3 |
TKIE162102 | Signals and System (Course + Tutorial) | 4 |
TKIT162102P | Signals and System Lab Work | 1 |
TKIE163101 | Network and Data Communication | 2 |
UNU401 | Studium Generale | 1 |
TKIT162103 | Operating System | 2 |
TKIE162103 | Microprocessor Systems | 3 |
TKIT162104 | Modeling and Simulation | 2 |
TKIT162105 | Database Engineering | 2 |
TKIT162105P | Database Engineering Lab Work | 1 |
TOTAL | 21 |
Course ID | Courses | Credit Hours |
---|---|---|
TKIE162201 | Electromagnetic Fields (Course + Tutorial) | 3 |
TKIE162201P | Electromagnetic Fields Lab Work | 1 |
TKIE161203 | Linear Algebra | 3 |
TKIE161204 | Digital Technique | 2 |
TKIT162205 | Graphical Visualization Engineering | 2 |
TKIT162206 | Artificial Intelligence | 2 |
TKIT162207 | Software Architecture | 2 |
TKIT162208 | Software Engineering | 3 |
TKIT162209 | Human-Computer Interaction | 3 |
TOTAL | 21 |
Course ID | Courses | Credit Hours |
---|---|---|
TKU314 | Engineering Planning | 2 |
TKIT163101 | Computer Networks | 2 |
TKIT163102 | Multimedia Technology | 2 |
TKIT163103 | Interfaces and Peripherals | 2 |
TKIT163104 | Student Project | 2 |
TKIT163105 | Interoperability | 2 |
TKIT163106 | Distributed System | 3 |
TKIT163101P | Computer Networks Lab Work | 1 |
TOTAL | 16 |
Course ID | Courses | Credit Hours |
---|---|---|
TKU311 | Industrial Management | 2 |
UNU312 | Entrepreneurship | 2 |
TKU31 | Capita Selecta | 2 |
TKIT163202 | Security and Data Integrity | 3 |
TOTAL | 9 |
Course ID | Courses | Credit Hours |
---|---|---|
TKIE164101 | Thesis Proposal | 2 |
FIU400 | Religion *) | 2 |
UNU310 | Civics *) | 2 |
TKIE164102 | Internship | 2 |
2 Selected Elective Courses | 3 | |
TOTAL | 14 |
Course ID | Courses | Credit Hours |
---|---|---|
UNU500 | Field Study and Community Service *) | 3 |
TKIE164201 | Thesis and Oral Examination | 4 |
TOTAL | 7 |
Selected elective courses are those for which students must take one or more courses from a specified concentration.
Course ID | Semester 5 Selected Electives | Credit Hours |
---|---|---|
TKIE163224 | Digital Signal Processing | 3 |
TOTAL | 3 |
Course ID | Semester 6 Selected Electives | Credit Hours |
---|---|---|
TKIT163213 | Wireless and Mobile Computing | 3 |
TKIT163214 | Computer Network Security | 3 |
Elective | 3 | |
TKIT163218 | Microprocessor-Based System | 2 |
TOTAL | 11 |
Course ID | Semester 7 Selected Electives | Credit Hours |
---|---|---|
Elective | 3 | |
Elective | 3 | |
TOTAL | 6 |
Course ID | Semester 5 Selected Electives | Credit Hours |
---|---|---|
TKIT163107 | Information Systems | 3 |
TOTAL | 3 |
Course ID | Semester 6 Selected Electives | Credit Hours |
---|---|---|
TKIT163225 | Economics and Business of Information | 2 |
TKIT163226 | Software Quality | 3 |
Elective | 3 | |
TKIT163228 | Applications and Information Integration | 3 |
TOTAL | 11 |
Course ID | Semester 7 Selected Electives | Credit Hours |
---|---|---|
Elective | 3 | |
Elective | 3 | |
TOTAL | 6 |
Course ID | Semester 5 Selected Electives | Credit Hours |
---|---|---|
TKIT163107 | Information Systems | 3 |
TOTAL | 3 |
Course ID | Semester 6 Selected Electives | Credit Hours |
---|---|---|
TKIT163225 | Economics and Information Business | 2 |
TKIT163226 | Software Quality | 3 |
Elective | 3 | |
TKIT163228 | Application and Information Integration | 3 |
TOTAL | 11 |
Course ID | Semester 7 Selected Electives | Credit Hours |
---|---|---|
Elective | 3 | |
Elective | 3 | |
TOTAL | 6 |
Here is the list of optional courses for students in accordance with their selected concentration.
Course ID | Course Name | Credit Hours |
---|---|---|
TKIT165211 | Image Processing and Computer Vision | 3 |
TKIT165111 | Data Compression Technique | 3 |
TKIT165212 | System Based Internet of Things | 3 |
TKIT165112 | Mobile Communication System | 2 |
Course ID | Course Name | Credit Hours |
---|---|---|
TKIT165221 | Mobile Application Development | 3 |
TKIT165121 | Game Application Development | 3 |
TKIT165222 | Software Testing | 3 |
TKIT165122 | Web-Based Application | 3 |
Course ID | Course Name | Credit Hours |
---|---|---|
TKIT165131 | Big Data and Analitics | 2 |
TKIT165231 | Analysis and Design of Information System | 3 |
TKIT165132 | Decision Support System | 3 |
TKIT165232 | Enterprise Based System | 3 |
Course ID | Course Name | Credit Hours |
---|---|---|
TKIT165201 | Special Topics for Information Technology | 2 |
TKIT165101 | User Experience | 3 |
TKIT165202 | ICT and Society | 3 |
TKIT165102 | IT Audit and Risk Management | 3 |