The courses within the curriculum of Undergraduate Program of Electrical Engineering (EE) is designed to provide a comprehensive provision of skills for students so that they acquire basic competencies in all study areas of EE. To focus on a specific area, each EE student is furthermore given an opportunity to select one of the following concentrations:
The Information Engineering curriculum flow can be seen in the following flow chart:
The curriculum of the Undergraduate Program of Electrical Engineering is divided into three parts as follows:
In taking courses at the time of KRS must be guided by the following prerequisite flows:
The following courses are obligatory for undergraduate students of EE to take.
| Code | Courses | Credit Hours |
|---|---|---|
| TKIE161101 | Engineering Mathematics (Course + Tutorial) | 3 |
| TKIE161102 | Physics for Electrical Engineer (Course + Tutorial) | 4 |
| TKU125 | Probability and Statistics | 3 |
| TKU100 | Scientific Writing and Reporting | 2 |
| TKIE161103 | Fundamentals of Programming | 3 |
| TKIE161103P | Fundamentals of Programming Lab. Work | 1 |
| Fundamentals of Electrical Engineering | 3 | |
| Fundamentals of Electrical Engineering Lab. Work | 1 | |
| TOTAL | 20 |
| Code | Courses | Credit Hours |
|---|---|---|
| TKIE161201 | Mathematics for Electrical Engineers (Course + Tutorial) | 3 |
| TKIE161202 | Engineering Physics (Course + Tutorial) | 4 |
| TKIE161203 | Linear Algebra | 3 |
| FIU300 | P ancasila *) | 2 |
| FIU200 | Engineering and Civilization | 2 |
| TKIE161204 | Digital Systems | 2 |
| Fundamentals of Electronics | 3 | |
| Fundamentals of Electronics Lab. Work | 1 | |
| TOTAL | 20 |
| Code | Courses | Credit Hours |
|---|---|---|
| UNU401 | Stadium Generale | 1 |
| TKIT162101 | Discrete Mathematics | 3 |
| TKIE162102 | Signal and Systems (Course + Tutorial) | 4 |
| TKIT162102P | Signal and Systems Lab. Work | 1 |
| TKIE162103 | Microprocessor System | 3 |
| Digital Systems and Microprocessors Lab. Work | 1 | |
| Analog Electronics | 2 | |
| Telecommunications Engineering | 2 | |
| Telecommunications Engineering Lab. Work | 1 | |
| Electrical Circuits | 3 | |
| TOTAL | 21 |
| Code | Courses | Credit Hours |
|---|---|---|
| TKU314 | Engineering Planning | 2 |
| TKIE163101 | Data Communication and Network | 2 |
| Electrical Wiring and Installation | 2 | |
| Electrical Wiring and Installation Lab. Work | 1 | |
| TOTAL | 7 |
| Code | Courses | Credit Hours |
|---|---|---|
| TKU311 | Industrial Management | 2 |
| UNU312 | Entrepreneurship | 2 |
| TKU313 | Capita Selecta | 2 |
| Elective Courses | 3 | |
| TOTAL | 9 |
| Code | Courses | Credit Hours |
|---|---|---|
| TKIE164101 | Thesis Proposal | 2 |
| FIU400 | Religion *) | 2 |
| UNU310 | Civics *) | 2 |
| TKIE164102 | Internship | 2 |
| Elective Courses 1 | 3 | |
| Elective Courses 2 | 3 | |
| TOTAL | 14 |
| Code | Courses | Credit Hours |
|---|---|---|
| UNU500 | Field Study and Community Service *) | 3 |
| TKIE164201 | Thesis and Oral Examination | 4 |
| TOTAL | 7 |
The following elective courses are required for undergraduate students of EE to take, according to their respective concentrations.
| Code | Semester 5 Courses | Credit Hours |
|---|---|---|
| Electrical Power Generation | 2 | |
| Electrical Transmission and Substations | 2 | |
| Power System Equipment | 2 | |
| Power System Analysis | 3 | |
| Power System Lab. Work | 1 | |
| High Voltage Techniques | 3 | |
| High Voltage Techniques Lab. Work | 1 | |
| TOTAL | 13 |
| Code | Semester 6 Courses | Credit Hours |
|---|---|---|
| Advanced Electrical Machineries | 3 | |
| Advanced Electrical Machineries Lab. Work | 1 | |
| Electrical Power Protection | 3 | |
| Electrical Power Protection Lab. Work | 1 | |
| Design of Industrial Power Systems | 2 | |
| Power Systems Distribution | 2 | |
| TOTAL | 12 |
| Code | Semester 5 Courses | Credit Hours |
|---|---|---|
| Digital Signal Processing | 3 | |
| Communication Systems | 3 | |
| Advanced Telecommunications Systems Lab. Work | 1 | |
| Digital Systems Design | 3 | |
| Digital Systems Design Lab. Work | 1 | |
| Biomedical Instrumentation | 2 | |
| TOTAL | 13 |
| Code | Semester 6 Courses | Credit Hours |
|---|---|---|
| Image Processing | 3 | |
| Analog Electronics Lab. Work | 1 | |
| Microprocessor Based Systems | 2 | |
| Techniques of Source Coding | 3 | |
| Digital Signal Processing (DSP) Devices | 2 | |
| Digital Signal Processing (DSP) Devices Lab. Work | 1 | |
| TOTAL | 12 |
| Code | Semester 5 Courses | Credit Hours |
|---|---|---|
| Digital Signal Processing | 3 | |
| Communication Systems | 3 | |
| Advanced Telecommunications Systems Lab. Work | 1 | |
| Digital Systems Design | 3 | |
| Digital Systems Design Lab. Work | 1 | |
| Advanced Control Systems | 2 | |
| TOTAL | 13 |
| Code | Semester 6 Courses | Credit Hours |
|---|---|---|
| Digital Control Systems | 3 | |
| Analog Electronics Lab. Work | 1 | |
| Microprocessor Based Systems | 2 | |
| Systems Identification | 3 | |
| Adaptive Systems | 2 | |
| Advanced Control Systems Lab. Work | 1 | |
| TOTAL | 12 |
| Code | Semester 5 Courses | Credit Hours |
|---|---|---|
| Digital Signal Processing | 3 | |
| Communication Systems | 3 | |
| Advanced Telecommunications Systems Lab. Work | 1 | |
| Digital Systems Design | 3 | |
| Digital Systems Design Lab. Work | 1 | |
| Switching and Signaling | 2 | |
| TOTAL | 13 |
| Code | Semester 6 Courses | Credit Hours |
|---|---|---|
| Antenna Engineering | 2 | |
| Electromagnetic Wave Propagation | 2 | |
| Analog Electronics Lab. Work | 1 | |
| Traffic Engineering | 2 | |
| Transmission of Telecommunications Signal | 2 | |
| Telecommunication Networks | 2 | |
| Management of Telecommunication Systems Lab. Work | 2 | |
| TOTAL | 12 |
| Code | Semester 5 Courses | Credit Hours |
|---|---|---|
| Digital Signal Processing | 3 | |
| Communication Systems | 3 | |
| Advanced Telecommunications Systems Lab. Work | 1 | |
| Digital Systems Design | 3 | |
| Digital Systems Design Lab. Work | 1 | |
| Interfacing Techniques and Peripherals | 2 | |
| TOTAL | 13 |
| Code | Semester 6 Courses | Credit Hours |
|---|---|---|
| Embedded Operating Systems | 3 | |
| Analog Electronics Lab. Work | 1 | |
| Microprocessor Based Systems | 2 | |
| Computer Architectures | 2 | |
| Embedded Systems and Internet of Things (IOT) | 3 | |
| Embedded Systems and Internet of Things (IOT) Lab. Work | 1 | |
| TOTAL | 12 |
The following elective courses are free to take.
| Code | Elective Courses | Credit Hours |
|---|---|---|
| Statistical Signal Processing | 3 | |
| Power Systems Dynamics and Stability | 3 | |
| Electronic Control Technology for Power Systems | 3 | |
| Power Electronics | 3 | |
| Transient Analysis | 3 | |
| Special Topics in Electrical Engineering | 3 | |
| Direct Current Transmission | 3 | |
| Power Systems Operation | 3 | |
| Design of Power Systems | 3 | |
| High Voltage Isolation | 3 | |
| Fidelity of Electrical Power Systems | 3 | |
| Electromagnetic Compatibility | 3 | |
| Computer Applications in Electrical Power Systems | 3 |
| Code | Elective Courses | Credit Hours |
|---|---|---|
| Design of Industrial Power Systems | 3 | |
| Management of Energy | 3 | |
| Channel Coding | 3 | |
| High Frequency Electronics and Microwave | 3 | |
| Antenna and Wave Propagations | 3 | |
| Radar and Navigation | 3 | |
| Operating System for Embedded Systems | 3 | |
| Robotics | 3 | |
| Neuro fuzzy in Control Systems | 3 | |
| Optimization Techniques | 3 | |
| Image Processing | 3 | |
| Mobile Communication | 3 |